The Hong Kong University of Science and Technology(HKUST)
Bachelor of Engineering in Computer Engineering
with Extended Major
?
in Artificial Intelligence
Sep 2021 - May 2025
with Minor in Robotics
- π First Class Honors ?
- π Dean's List: ? Spring 2025
- π Dean's List: Fall 2022
- π CGA: ? 3.587 / 4.3, Major CGA: 3.724 / 4.3
Activities
Senior Software Engineer Lead
Jan 2023 - Dec 2024
Led 30+ members, oversaw 10+ robots/year for ABU Robocon HK.
Organized tutorials for 100+ recruits, hosted internal contest for 120+.
π Robocon 2024 2nd Runner-Up
π
Robocon 2024 Best Team Spirit
π― Robocon 2023 Top 8
Python, Tkinter, Threading, BΓ©zier curves
May 2024 - Nov 2025
Applied 3D BΓ©zier curve path planning onto a robotic arm to write chinese calligraphy. Presented papers in ISAM 2025, IEEE TENCON 2025 and IET YPEC 2025.
π ISAM 2025 Best Student Poster
UGTA & Student Tutor - COMP 2011 (C++)
Sep - Nov 2024 & Sep - Nov 2022
Assisted in labs, tutorials, and provided peer-to-peer support for over 60 students.
Academic Performance Over Time
TGA = Term Grade Average, CGA = Cumulative Grade Average,
Major CGA = Major Cumulative Grade
Average.
Hover for values.
Relevant Coursework & Grades
Each course links to the HKUST Course Catalog. Grades shown are from official transcript.
2021-22 Fall (Year 1 Full Semester 1)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP1021 | Introduction to Computer Science | 3.0 | A |
| MATH1013 | Calculus IB | 3.0 | B |
| MECH1906 | Mechanical Engineering for Modern Life | 3.0 | B+ |
| PHYS1112 | General Physics I with Calculus | 3.0 | A |
| LANG1002A | English Language for University Studies I | 3.0 | F |
| Plus non-graded: ENGG1010, HLTH1010 (Pass) | |||
2021-22 Spring (Year 1 Full Semester 2) (Full Online Due to COVID)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP2011 | Programming with C++ | 4.0 | A+ |
| ELEC1100 | Introduction to Electro-Robot Design | 4.0 | B+ |
| ENGG1200 | Engineering Team Design Experience: Airship | 3.0 | B- |
| MATH1014 | Calculus II | 3.0 | B+ |
| PHYS1114 | General Physics II | 3.0 | B+ |
| COMP1029J | Java Programming Bridging Course | 1.0 | P |
| Plus non-graded: ENGG1010, HLTH1010 (Pass) | |||
2021-22 Summer (Year 1 Half Semester 2)
| Course | Title | Credits | Grade |
|---|---|---|---|
| ISOM1380 | Technology and Innovation: Social and Business Perspectives | 3.0 | A+ |
| MATH2111 | Matrix Algebra and Applications | 3.0 | A |
2022-23 Fall (Year 2 Full Semester 1)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP2012 | Object-Oriented Programming and Data Structures | 4.0 | A+ |
| COMP2611 | Computer Organization | 4.0 | A |
| CORE1402 | English Language for University Studies | 3.0 | B- |
| ELEC1200 | A System View of Communications: from Signals to Packets | 4.0 | A+ |
| MATH2001 | Foundation of Mathematics | 2.0 | A- |
| Plus non-graded: CPEG2930, EMIA2010A, ENGG2010 (Pass) | |||
2022-23 Winter (Year 2 Half Semester 1)
| Course | Title | Credits | Grade |
|---|---|---|---|
| ISOM2400 | Global Information Infrastructure and Policy | 3.0 | B+ |
2022-23 Spring (Year 2 Full Semester 2)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP2211 | Exploring Artificial Intelligence | 3.0 | A- |
| COMP2711 | Discrete Mathematical Tools for Computer Science | 4.0 | B- |
| CORE1403S | Academic English for University Studies | 3.0 | A- |
| ELEC2400 | Electronic Circuits | 4.0 | A |
| MATH2411 | Applied Statistics | 4.0 | B+ |
| ENGG3960V | Robotics Special Project: ABU Robocon 2023 | 4.0 | PP |
| Plus non-graded: CPEG1971, CPEG2930, ENGG2010 (Pass) | |||
2022-23 Summer (Year 2 Half Semester 2)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP3311 | Database Management Systems | 3.0 | A |
| ENGG3960V | Robotics Special Project: ABU Robocon 2023 | 4.0 | A+ |
| COMP1029V | Excel VBA Programming Bridging | 1.0 | P |
2023-24 Fall (Year 3 Full Semester 1)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP3511 | Operating Systems | 3.0 | B+ |
| COMP3711 | Design and Analysis of Algorithms | 3.0 | A |
| ELEC3300 | Introduction to Embedded Systems | 4.0 | A+ |
| HUMA2680 | Understanding Western Architecture | 3.0 | B |
| LANG2030 | Technical Communication I | 3.0 | B+ |
| MATH2011 | Introduction to Multivariable Calculus | 3.0 | A- |
| GNED2510 | Career Building | 1.0 | P |
| Plus non-graded: CPEG1971, CPEG3930 (Pass) | |||
2023-24 Winter (Year 3 Half Semester 1)
| Course | Title | Credits | Grade |
|---|---|---|---|
| ENGG3960E | Robotics Special Project: Development of Robot Design Contest Course | 3.0 | A- |
2023-24 Spring (Year 3 Full Semester 2)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP4211 | Machine Learning | 3.0 | C |
| COMP4321 | Search Engines for Web and Enterprise Data | 3.0 | B+ |
| COMP4411 | Computer Graphics | 3.0 | A |
| COMP4421 | Image Processing | 3.0 | B+ |
| COMP4521 | Mobile Application Development | 3.0 | B |
| ENGG1400 | Designing Your Life for Engineering Students | 1.0 | P |
| ENGG3961A | Robotics Special Project: ABU Robocon 2024 | 4.0 | PP |
| Plus non-graded: CPEG1971, CPEG3930 (Pass) | |||
2023-24 Summer (Year 3 Half Semester 2)
| Course | Title | Credits | Grade |
|---|---|---|---|
| ENGG3961A | Robotics Special Project: ABU Robocon 2024 | 4.0 | A+ |
| COMP4911 | Computer Engineering Final Year Project in ELEC | 6.0 | PP |
2024-25 Fall (Year 4 Full Semester 1)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP4451 | Game Programming | 3.0 | A+ |
| HUMA1000A | Cultures and Values: Language, Communication and Society | 3.0 | B |
| LANG4031 | Technology Communication II for ECE & CPEG | 3.0 | A- |
| COMP4911 | Computer Engineering Final Year Project in ELEC | 6.0 | PP |
| Plus non-graded: CPEG1971 (Pass) | |||
2024-25 Winter (Year 4 Half Semester 1)
| Course | Title | Credits | Grade |
|---|---|---|---|
| ELEC4940A | Independent Study | 3.0 | A+ |
2024-25 Spring (Year 4 Full Semester 2)
| Course | Title | Credits | Grade |
|---|---|---|---|
| COMP3021 | Java Programming | 3.0 | A+ |
| COMP4021 | Internet Computing | 3.0 | A |
| CPEG4911 | Computer Engineering Final Year Project in ELEC | 6.0 | A |
| EMIA2020 | Cross-disciplinary Design Thinking | 3.0 | A- |
| LANG1422 | Chinese for Workplace Applications | 3.0 | B |
| Plus non-graded: EMIA4990 (Pass) | |||